Index of /MWFBGA/adjustments

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]100216.xls2021-08-23 21:12 8.5K 
[   ]100417.xls2021-11-17 16:14 8.5K 
[   ]100343.xls2021-11-19 17:15 9.0K 
[   ]100265.xls2021-11-22 16:26 9.5K 
[   ]100441.xls2021-11-22 19:24 8.5K 
[   ]100453.xls2021-12-03 19:34 8.5K 
[   ]100468.xls2021-12-14 21:14 8.5K 
[   ]100507.xls2021-12-15 21:49 8.5K 
[   ]100531.xls2022-01-12 18:53 8.5K 
[   ]100585.xls2022-01-17 17:21 8.5K 
[   ]100601.xls2022-01-18 15:02 8.5K 
[   ]100643.xls2022-01-18 15:04 8.5K 
[   ]100456.xls2022-01-18 15:08 9.0K 
[   ]100387.xls2022-01-18 15:16 10K 
[   ]100666.xls2022-02-08 19:00 8.5K 
[   ]100686.xls2022-02-08 19:04 8.5K 
[   ]100710.xls2022-02-14 18:59 8.5K 
[   ]100609.xls2022-02-17 20:45 9.5K 
[   ]100659.xls2022-02-17 21:39 9.0K 
[   ]100724.xls2022-02-17 21:41 8.5K 
[   ]100543.xls2022-02-23 18:20 8.5K 
[   ]100700.xls2022-02-23 18:24 9.5K 
[   ]100729.xls2022-02-23 18:33 9.0K 
[   ]100734.xls2022-02-24 17:06 11K 
[   ]100670.xls2022-02-24 18:01 7.0K 
[   ]100457.xls2022-02-28 15:33 12K 
[   ]100653.xls2022-02-28 15:43 13K 
[   ]100761.xls2022-03-01 18:33 5.5K 
[   ]100002.xls2022-03-08 15:13 7.0K 
[   ]100346.xls2022-03-08 15:23 7.5K 
[   ]100780.xls2022-03-09 14:53 6.0K 
[   ]100789.xls2022-03-15 16:01 6.0K 
[   ]100408.xls2022-03-15 16:09 5.5K 
[   ]100809.xls2022-03-16 15:33 6.0K 
[   ]100823.xls2022-03-22 16:32 5.5K 
[   ]100830.xls2022-03-30 12:14 10K 
[   ]100461.xls2022-03-30 12:18 8.0K 
[   ]100827.xls2022-03-30 12:21 14K 
[   ]100851.xls2022-03-30 12:26 6.0K 
[   ]100286.xls2022-04-01 17:12 15K 
[   ]100903.xls2022-04-05 19:57 5.5K 
[   ]100021.xls2022-04-19 15:28 5.5K 
[   ]100024.xls2022-04-19 15:33 7.0K 
[   ]100517.xls2022-04-19 17:19 8.5K 
[   ]100412.xls2022-04-19 17:29 8.5K 
[   ]100493.xls2022-04-19 17:34 19K 
[   ]100626.xls2022-04-19 18:08 14K 
[   ]100912.xls2022-04-19 18:13 6.0K 
[   ]100923.xls2022-04-19 18:21 5.5K 
[   ]100927.xls2022-04-19 18:23 5.5K 
[   ]100929.xls2022-04-20 18:36 5.5K 
[   ]100578.xls2022-04-22 14:58 9.0K 
[   ]100932.xls2022-04-22 15:16 9.0K 
[   ]100740.xls2022-04-22 16:17 12K 
[   ]100594.xls2022-04-26 17:40 9.5K 
[   ]100660.xls2022-04-26 17:48 8.5K 
[   ]100704.xls2022-04-26 17:51 8.0K 
[   ]100941.xls2022-04-26 17:53 6.0K 
[   ]100406.xls2022-05-02 20:11 8.5K 
[   ]100511.xls2022-05-02 20:14 8.0K 
[   ]100801.xls2022-05-02 20:16 8.0K 
[   ]100856.xls2022-05-02 20:22 7.0K 
[   ]100952.xls2022-05-03 15:11 5.5K 
[   ]100008.xls2022-05-17 16:23 8.0K 
[   ]100022.xls2022-05-19 18:24 7.0K 
[   ]100225.xls2022-05-19 18:37 8.0K 
[   ]100362.xls2022-05-19 18:40 8.5K 
[   ]100378.xls2022-05-19 18:59 9.5K 
[   ]100454.xls2022-05-19 19:19 10K 
[   ]100973.xls2022-05-19 19:47 5.5K 
[   ]100512.xls2022-05-19 19:52 8.0K 
[   ]100950.xls2022-05-19 20:06 8.5K 
[   ]100985.xls2022-05-19 20:10 5.5K 
[   ]100029.xls2022-05-24 13:52 6.5K 
[   ]100722.xls2022-05-26 14:36 8.5K 
[   ]100966.xls2022-05-26 14:49 7.5K 
[   ]101001.xls2022-05-26 15:07 6.0K 
[   ]100137.xls2022-06-15 15:46 8.5K 
[   ]100252.xls2022-06-15 15:52 9.0K 
[   ]100419.xls2022-06-15 15:56 8.5K 
[   ]100599.xls2022-06-15 16:01 8.0K 
[   ]101012.xls2022-06-15 16:12 6.0K 
[   ]101031.xls2022-06-15 16:16 5.5K 
[   ]101051.xls2022-06-15 16:21 5.5K 
[   ]101036.xls2022-06-24 17:01 9.0K 
[   ]101078.xls2022-06-30 15:02 6.0K 
[   ]100976.xls2022-07-22 16:57 6.0K 
[   ]101018.xls2022-07-22 17:09 7.5K 
[   ]101095.xls2022-07-22 17:14 6.0K 
[   ]101098.xls2022-07-22 17:17 8.5K 
[   ]101121.xls2022-08-02 19:24 7.0K 
[   ]101096.xls2022-08-04 18:32 11K 
[   ]101155.xls2022-08-04 18:38 5.5K 
[   ]101174.xls2022-08-15 17:22 5.5K 
[   ]100057.xls2022-08-15 17:26 6.0K 
[   ]101186.xls2022-08-16 13:34 5.5K 
[   ]101162.xls2022-08-16 15:05 7.0K 
[   ]101010.xls2022-08-22 17:13 6.5K 
[   ]100665.xls2022-08-25 18:08 8.5K 
[   ]100779.xls2022-08-25 18:12 8.5K 
[   ]101081.xls2022-08-25 18:15 6.5K 
[   ]100336.xls2022-08-31 15:30 6.0K 
[   ]100422.xls2022-08-31 15:36 8.5K 
[   ]100478.xls2022-08-31 15:39 7.0K 
[   ]100483.xls2022-08-31 15:42 8.5K 
[   ]100541.xls2022-08-31 15:45 5.5K 
[   ]100984.xls2022-08-31 15:50 7.5K 
[   ]100996.xls2022-08-31 15:53 7.0K 
[   ]101182.xls2022-08-31 16:00 8.5K 
[   ]100280.xls2022-09-02 16:33 7.0K 
[   ]100400.xls2022-09-02 16:37 6.5K 
[   ]100542.xls2022-09-02 16:40 6.0K 
[   ]100792.xls2022-09-02 16:45 11K 
[   ]100962.xls2022-09-02 16:49 10K 
[   ]101131.xls2022-09-02 16:53 11K 
[   ]101180.xls2022-09-02 17:04 6.5K 
[   ]100937.xls2022-09-14 18:53 13K 
[   ]101050.xls2022-09-14 18:57 6.5K 
[   ]101157.xls2022-09-14 19:01 7.5K 
[   ]101071.xls2022-09-19 18:44 9.0K 
[   ]101210.xls2022-09-19 18:49 6.5K 
[   ]101214.xls2022-09-19 18:53 9.0K 
[   ]101046.xls2022-09-26 19:37 7.5K 
[   ]101111.xls2022-09-26 19:40 8.5K 
[   ]100435.xls2022-10-19 16:15 8.0K 
[   ]100782.xls2022-10-19 16:19 7.0K 
[   ]101115.xls2022-10-19 16:29 12K 
[   ]101116.xls2022-10-19 16:44 7.5K 
[   ]101118.xls2022-10-19 16:48 8.0K 
[   ]101137.xls2022-10-19 16:53 6.0K 
[   ]101143.xls2022-10-19 16:58 10K 
[   ]101164.xls2022-10-19 17:01 8.0K 
[   ]101334.xls2022-11-01 19:48 9.0K 
[   ]101330.xls2022-11-01 20:09 11K 
[   ]101325.xls2022-11-02 17:18 9.5K 
[   ]101324.xls2022-11-02 17:24 9.5K 
[   ]101317.xls2022-11-02 17:50 6.0K 
[   ]101306.xls2022-11-02 17:54 5.5K 
[   ]101287.xls2022-11-02 18:05 9.5K 
[   ]101291.xls2022-11-02 18:10 6.0K 
[   ]101282.xls2022-11-02 18:13 9.0K 
[   ]101275.xls2022-11-02 18:17 11K 
[   ]101265.xls2022-11-02 18:24 8.5K 
[   ]101260.xls2022-11-02 18:27 8.0K 
[   ]101252.xls2022-11-02 18:34 8.5K 
[   ]101250.xls2022-11-02 18:48 7.5K 
[   ]101246.xls2022-11-02 18:53 9.0K 
[   ]101236.xls2022-11-02 19:00 11K 
[   ]101235.xls2022-11-02 19:04 8.0K 
[   ]101234.xls2022-11-02 19:08 8.0K 
[   ]101228.xls2022-11-02 19:11 8.5K 
[   ]101166.xls2022-11-02 19:14 7.5K 
[   ]101139.xls2022-11-02 19:18 11K 
[   ]101026.xls2022-11-02 19:21 6.0K 
[   ]101006.xls2022-11-02 19:25 9.5K 
[   ]100999.xls2022-11-02 19:29 10K 
[   ]100926.xls2022-11-02 19:31 9.0K 
[   ]100501.xls2022-11-02 19:35 11K 
[   ]100440.xls2022-11-02 19:39 9.0K 
[   ]100134.xls2022-11-15 17:49 5.5K 
[   ]100977.xls2022-11-15 18:02 8.0K 
[   ]101261.xls2022-11-15 18:12 7.5K 
[   ]101305.xls2022-11-22 19:36 10K 
[   ]101337.xls2022-11-22 19:56 11K 
[   ]101340.xls2022-11-22 20:07 6.0K 
[   ]101342.xls2022-11-22 20:10 8.5K 
[   ]101345.xls2022-11-22 20:13 10K 
[   ]101395.xls2022-11-29 20:43 6.5K 
[   ]100618.xls2022-12-14 20:25 8.5K 
[   ]101400.xls2022-12-14 20:35 11K 
[   ]101362.xls2022-12-14 20:40 9.5K 
[   ]101375.xls2022-12-14 20:45 9.5K 
[   ]101393.xls2022-12-15 15:11 6.5K 
[   ]101404.xls2022-12-15 15:25 11K 
[   ]101408.xls2022-12-15 15:56 6.5K 
[   ]101416.xls2022-12-15 16:29 8.0K 
[   ]101417.xls2022-12-16 16:41 9.0K 
[   ]101424.xls2022-12-16 16:45 6.5K 
[   ]101427.xls2022-12-16 16:48 6.0K 
[   ]101414.xls2023-01-20 16:55 6.5K 
[   ]101443.xls2023-01-20 16:59 11K 
[   ]101459.xls2023-01-20 18:11 6.0K 
[   ]101490.xls2023-01-24 16:39 6.0K 
[   ]101372.xls2023-02-01 16:17 10K 
[   ]101429.xls2023-02-01 16:21 11K 
[   ]101434.xls2023-02-01 16:22 7.5K 
[   ]101455.xls2023-02-01 16:22 7.0K 
[   ]101475.xls2023-02-14 16:12 9.0K 
[   ]101480.xls2023-02-14 16:15 11K 
[   ]101510.xls2023-02-14 16:19 9.5K 
[   ]101513.xls2023-02-14 16:22 8.5K 
[   ]101518.xls2023-02-14 16:26 8.0K 
[   ]101521.xls2023-02-14 16:29 7.5K 
[   ]101432.xls2023-02-16 19:20 9.5K 
[   ]101551.xls2023-02-24 16:04 7.5K 
[   ]101569.xls2023-02-28 16:56 8.0K 
[   ]101418.xls2023-03-20 18:34 19K 
[   ]101458.xls2023-03-20 18:39 8.5K 
[   ]101496.xls2023-03-20 18:45 8.0K 
[   ]101506.xls2023-03-22 17:06 12K 
[   ]101543.xls2023-03-22 17:13 8.0K 
[   ]101568.xls2023-03-22 17:39 6.0K 
[   ]101580.xls2023-03-22 17:42 6.0K 
[   ]101593.xls2023-03-22 17:45 6.0K 
[   ]101544.xls2023-04-03 14:27 7.0K 
[   ]101436.xls2023-04-12 17:08 15K 
[   ]101609.xls2023-04-12 17:17 7.0K 
[   ]101630.xls2023-04-12 17:22 6.0K 
[   ]101639.xls2023-04-12 17:26 11K 
[   ]101652.xls2023-04-12 17:30 6.0K 
[   ]101503.xls2023-04-19 15:04 8.5K 
[   ]101608.xls2023-04-19 15:09 8.0K 
[   ]101610.xls2023-04-19 15:13 8.5K 
[   ]101638.xls2023-04-19 15:18 8.0K 
[   ]101651.xls2023-04-19 15:22 6.0K 
[   ]101663.xls2023-04-19 15:54 6.5K 
[   ]101666.xls2023-04-19 15:58 8.0K 
[   ]101482.xls2023-04-27 17:23 6.0K 
[   ]101545.xls2023-04-27 17:27 6.0K 
[   ]101598.xls2023-04-27 17:32 8.5K 
[   ]101649.xls2023-04-27 17:37 8.0K 
[   ]101659.xls2023-04-27 17:40 10K 
[   ]101675.xls2023-04-27 17:47 6.0K 
[   ]101679.xls2023-04-27 18:45 8.0K 
[   ]101687.xls2023-04-27 18:50 5.5K 
[   ]101572.xls2023-05-02 16:12 9.0K 
[   ]101602.xls2023-05-02 16:17 8.0K 
[   ]101644.xls2023-05-02 16:21 9.0K 
[   ]101674.xls2023-05-02 16:45 11K 
[   ]101685.xls2023-05-02 17:27 7.5K 
[   ]101555.xls2023-05-24 16:02 9.0K 
[   ]101683.xls2023-05-24 16:11 10K 
[   ]101713.xls2023-05-24 16:16 7.0K 
[   ]101717.xls2023-05-24 16:20 5.5K 
[   ]101696.xls2023-06-01 13:39 10K 
[   ]101703.xls2023-06-01 13:43 9.0K 
[   ]101719.xls2023-06-01 13:48 7.5K 
[   ]101567.xls2023-06-09 18:33 8.5K 
[   ]101714.xls2023-06-09 18:37 11K 
[   ]101694.xls2023-06-21 17:34 8.5K 
[   ]101722.xls2023-06-21 17:52 9.0K 
[   ]101737.xls2023-06-26 15:48 8.0K 
[   ]101762.xls2023-06-26 16:01 9.5K 
[   ]101786.xls2023-06-26 16:09 8.0K 
[   ]EXPORT1.xls2023-07-24 20:07 14K 

Apache/2.4.46 (Ubuntu) Server at 52.43.214.254 Port 80